Description
- Description
- Specifications
- Package Includes
- Product Warranty
EcoFlow DELTA Power Station Represents The New Standard Of Battery-Powered Generators. Compatible With A Wide Range Of Devices, You Can Stay Powered For Hours Whenever And Wherever!
RECHARGE 0%--80% WITHIN 1 HOUR The patented EcoFlow X-Stream technology enables you to charge the DELTA from 0-80% within 1 hour and offers a full charge in just 2 hours. Use the EcoFlow 160W Solar Panel to charge DELTA in 10.5-21 hours at a recharging rate of 10-65V/10A max, 400W max input.
6x AC OUTLETS (Total 1800W) & 1260Wh CAPACITY DELTA can power up to 13 devices simultaneously with multiple outlet options, including 6 pure sine wave AC outlets. It offers up to 1260Wh power, which is ideal for home backup situations where you need to power smartphones, laptops, refrigerators, and more.
INTELLIGENT SOLAR CHARGING The EcoFlow 160W Solar Panel has a high conversion efficiency of 21-22%. Combine the 160W Solar Panel with an EcoFlow Power station to enjoy improved solar charging in cold and cloudy environments.
DURABLE, DUST & WATER RESISTANT The EcoFlow 160W Solar Panel has IP67 rated dust and water resistance, which is thanks to a seamless, one-piece design, making it ideal for outdoor activities like camping and hiking. An ETFE film provides extra protection against ultraviolet light, prolonging the lifespan of the product.
Specs of DELTA (1300) 2 Year Warranty | |
---|---|
Net Weight | 30.9lbs (14kg) |
Dimension | 15.7 x 8.3 x 10.6 in (40 x 21 x 27 cm) |
Charge Temperature | 32 to 113°F (0 to 45°C) |
Discharge Temperature | -4 to 113°F (-20 to 45°C) |
Color | Gray & black |
Warranty | 24 months |
Charge Method | AC Wall Outlet, 12V Car Adaptor, Solar Panel |
Full Recharge Time | 1.6 Hours (AC) 13.5 Hours (12/24V Car Adaptor) 4-8 Hours (Using 4x 110W Solar Panels in parallel) 3.5-7 Hours (Using 3x 160W Solar Panels) 4-8 Hours (Using 1x400W Solar Panel) |
Capacity | 1260Wh (50.4V) |
Cell Chemistry | Lithium-ion |
Shelf Life | 1 year (after fully charged) |
Life Span | 800 Cycles to 80%+ capacity |
Management Systems | BMS, Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection. |
Testing and certification | UL CE FCC RoHS PSE |
Cell Type | 18650 |
AC Charge Input Power | X-Stream charge (1200W max) |
AC Charge Input Voltage | 100-120Vac (50Hz/60Hz) |
Solar Charge Input | 400W 10-65V DC 10A max |
Car Charger | 12V/24V DC 8A max |
AC Output (x6) | 1800W total (Surge 3300W), 120Vac (60Hz) |
USB-A Output (x2) | 5V DC, 2.4A, 12W Max, per port |
USB-A Fast Charge (x2) | 5V/2.4A,9V/2A,12V/1.5A 18W Max |
USB-C Output (x2) | 5V DC, 9V DC, 15V DC, 20V DC, 3A, 60W Max, per port |
Car Power Output (x1) | 108.8W, 13.6V DC, 8A max |
Specs of 160W Solar Panel (2 Year Warranty) | |
Unfolded Dimensions |
26.8*61.8*1.0 in (68*157*2.4 cm) |
Folded Dimensions |
26.8*16.5*1.0 in (68*42*2.4 cm) |
Weight | 15.4 lbs (7.0KG) Solar Panel 11 lbs (5.0KG) |
Warranty | 12 Months |
Rated Power | 160W(+/-5W)* |
Efficiency | 21%-22% |
Connector Type | MC4 |
Open Circuit Voltage | 21.4V(Vmp 18.2V) |
Short Circuit Current | 9.6A(Imp 8.8A) |
Cell Type | Monocrystalline Silicon |
Operating & Storage Temperature | -4° F to 185° F (-20° C to 85° C) |
2. Flashlight
3. Solar Panel Charging Cable
4. 1.5m AC Charging Cable
5. 1.5m Car Charging Cable
6. User Manual of DELTA
7. 160W Solar Panel
8. User Manual of 160W Solar Panel